Home > Activities and projects > NMTQ > 2010 Winners
Winners in the 2010 National Mathematics Talent Quest
Congratulations to all these young mathematicians who have been successful in the 2010 NMTQ.
| Year | Category | Entered by | Title | School | State | Teacher |
| OVERALL WINNERS | ||||||
| K - 4 | Individual | Hayden Lee | Getting Healthy | Carey Baptist Grammar School | Vic. | Steve Wilson |
| 5 - 8 | Individual | Justin Liu | Slopes and Stairs | Carey Baptist Grammar School | Vic. | Steve Wilson |
| 9 - 12 | Individual | Eloise Papadopoulos | Building a Dome | Loreto Normanhurst | NSW | Carol Osborne |
| WINNERS | ||||||
| K | Class | Reception Class | Playground Measurement | Sunrise Christian School - Fullarton Campus | SA | Karen Annear |
| K | Individual | Hinako Otsuka | In Which Country Do You Need More Money? | Immanuel Primary School | SA | Jacqui Chilman |
| 1 | Class | R/1 Class | Chicken Maths | Forbes Primary School | SA | Anne Davies |
| 1 | Individual | Sam Furlong | Planning Our Front Garden | Immanuel Primary School | SA | Yoon-ah Lee |
| 2 | Class | Class 2CS | Skellomaths | St Joseph's Kingswood | NSW | Cheryl Sherry |
| 2 | Individual | Fletcher Luscombe | The Maths of Water | Darley Primary School | Vic. | June Penney |
| 2 | Group | Ben Longstaffe, Grace Steer, Brodie Willcox | Paper Plane Project | Lameroo Regional Community School | SA | Annette Zuchelt |
| 3 | Class | Grade 3H | Endangered Animals. Is Your Number Up? | Darley Primary School | Vic. | Melanie Hughes |
| 3 | Group | Ed Westwell, Julia Robinson, Henry Kidman, Ned Hopgood | Enlargement | Bridgewater Primary School | SA | Val Westwell |
| 4 | Class | Grade 4C | Which Way? | Darley Primary School | Vic. | Lesa Cornock |
| 4 | Individual | Jacob Proctor | Breaking basics to avoid breaking bones | Christ Church Grammar School | Vic. | Angela Hawkins |
| 4 | Group | Phoebe Blaxill, Chantel Chen | How Does Your School Measure Up? | Nedlands Primary School | WA | Susan Beyer |
| 6 | Class | Class 6NC | Car Calculations | St Joseph's Kingswood | NSW | Nichelle Collins |
| 6 | Individual | Alexandra Karamesinis | Challenging Chess | The Peninsula School | Vic. | Jennifer Kimpton |
| 6 | Group | Lily Alexandrou, Alanna Bleckly | A Mathematical Investigation of Spaghetti | St Peter's Woodlands Grammar School | SA | Nicola Pitt |
| 7 | Individual | Amanda de Havilland | The Centurian | Tara Anglican School for Girls | NSW | Darren Brett |
| 7 | Group | Brigid O'Donnell, Yasmin Ilhan | Sush-Easy-Maths | Melbourne Girls Grammar School | Vic. | Christian Neeson |
| 8 | Group | Libby Simpson, Lachlan Smith, Gabrielle Scullin, Eliza Grose, Olivia Lawrence | The Great Aussie Dream - Is It Going to Be in a Tent? | St Paul's High School | NSW | Mandy Palin |
| 8 | Individual | Bryan Birchler | Xtreme Cornering | Caulfield Grammar School | Vic | Paul Higgins |
| 9 | Individual | Ben James | Things that Stack | St Michael's College | SA | Rocco Schirripa |
| 9 | Group | Daniel Salleo, Lewis Hong | Wiggly Lines | Trinity College | WA | Geoff Jamieson |
| 12 | Group | Billy Lu, Alan Lam | Turning the Tide | St Michael's College | SA | Pauline Carter |
| MERITS | ||||||
| 2 | Individual | Hey Dino's - I've got your measure | Rowan Gedling | Hendon Primary School | SA | Jackie Anderson |
| 7 | Group | Courtney Hunter, Tina Hami, Ruth Yeend, Rebecca Rylance | 100s & 1000s | Tara Anglican School for Girls | NSW | David Hudson |
| 7 | Individual | Brooke Carder | Spirolaterals | Heritage College | WA | Greg Hurn |
| 9 | Group | Nikki Klindzic, Anthony Zatorski | Mystical Magic Squares | Cabra Dominican College | SA | Isabel Heath |
| 10 | Individual | Nik Mitchell | Pouring, Pouring, Pouring | Christmas Island District High School | WA | Jason Callaway |
