Journals Index
This searchable index can be used to locate articles in back issues of Australian Primary Mathematics Classroom, The Australian Mathematics Teacher or Australian Senior Mathematics Journal.
Individual articles are available for purchase (as PDF files, delivered via email).
| Total results: 72 | Price (AUD inc. GST) | ||||||
|---|---|---|---|---|---|---|---|
| Journal | Year | Volume | Number | Title | Author(s) | AAMT Members | Others |
| 2008 | 2008 | 64 | 2 | Students' conceptual understanding and critical thinking: A case for concept maps and vee-diagrams in mathematics problem solving | Afamasaga-Fuata'i | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 1 | Diversions | Gough, J. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 1 | Discovery | de Mestre, N. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 1 | The power of concept fields | Stoyanova, E. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 1 | Trigonometry from a different angle | Cavanagh, M. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 1 | Pi round and round | Scott, P. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 1 | Reflections on Resources | Brinkworth, P.C. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 1 | Cactus | Hyde, H. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 1 | Illustration sampling distribution of a statistic: Minitab revisited | Johnson, H.D.; Evans, M.A. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 1 | Making mathematics and science relevant through story | Darby, L. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 2 | Discovery | de Mestre, N. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 2 | The spirit of investigation: Modifying Pascal and Fibonacci | Lopez-Real, F. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 2 | Pi: division and addition | Scott, P. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 2 | Cactus | Hyde, H. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 2 | Exploring the possibilities of using tic-tac-toe to think and communicate about mathematics | Clarkson, P.C. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 2 | Diversions | Gought, J. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 2 | The function concept in middle-years mathematics | Shield, M. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 3 | Proportion in middle school mathematics: It's everywhere | Shield, M.; Dole, S. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 3 | Conjecture activities for comprehending statistics terms through speculations on the functions of imaginary spectrometers | Liu, S.; Ho, F. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 3 | Discovery | de Mestre, N. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 3 | Diversions | Gouth, J. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 3 | Eye colour and reaction time: An opportunity for critical statistical reasoning | Watson, J. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 3 | Pi: re-count and recall | Scott, P. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 3 | Cactus | Hyde, H. | $ 8.00 | $ 10.00 |
| AMT | 2008 | 64 | 4 | "But what about the oneths?" A Year 7 student's misconception about decimal place value | MacDonald, A. | $ 8.00 | $ 10.00 |
